Center | Location | Links |
Blockchain Research Lab | Hamburg, Germany | Website |
Blockchain Acceleration Foundation | California, USA; Mexico | Website |
Hanseatic Blockchain Institute | Hamburg, Germany | Website |
Blockchain Research Network | Cyberspace | |
P2P Models | European Union | |
Blockchain Transparency Institute | | |
dGen | Berlin, Germany | Website |
| | |
| | |
| | |
| | |
Cooperative | Area | Technology(ies) | Links |
Cooperative Kleros | Dispute Resolution | Ethereum Blockchain | |
Nexus Mutual | Insurance (Smart contracts) | Ethereum Blockchain | |
RChain | Blockchain Architecture | RChain Blockchain | |
Faircoin | Blockchain-based Ecosystem | Faircoin Blockchain | |
La'Zooz | Blockchain-based Ridesharing | | Link |
Eva | Blockchain-based Ridesharing | EOS | |
LexDAO | Legal Research Services | Ethereum Blockchain | |
Clearmatics | Distributed Systems (Protocol & Platform) Infrastructure | | Website |
CoBox Coop | Decentralized File Storage | DAT protocol | |
DisCo Coop | Governance Models | N/A | |
Althea | Wireless Internet Service Providers | Mesh Networks | |
Commonfare | community currencies | | Website |
Moeda | startup funding/banking | | Website |
Healthbank | Health Data Sharing | | Website |
dOrg | Software Development | | Website |
LeapDAO | Software Development | | Website |
Space Cooperative | Space Exploration | | Website |
Minasul | Coffee Production | | Website |
Arcade City | Transportation | | Website |
Cooperative | Area |
L'Atelier Paysan | Agriculture |
Directory | Category | Website |
Function Signature Database | Ethereum Virtual Machine |
Directory | Website |
Internet of Ownership |
Organizations | Area | Mission | Location | Website |
2tokens | Token Economy Financing Models | Developing a set of clear rules and guidelines on how to deal with tokenisation. | Rotterdam, Netherlands | 2tokens.org |
Blockscience | | | | |
Ocean Protocol | | | | |
CommonsStack | | | | |
Molecule | | | | |
Relevant | | | | |
Directory | Category | Website |
PositiveBlockchain | Blockchain for Social Impact | Link |
| | |
| | |
| | |